- Home
- Departments
- Register of Deeds
- Recording Fees
Recording Fees
Fees charged by the Register of Deeds are generally set by the state legislature. The majority of the monies collected are deposited into the county general fund. These fees are used to offset the costs of providing services to customers that use this office. Since the primary funding source for providing services to county citizens comes from property taxes, it is necessary to charge these "user fees". This is one of the few county government offices that has the ability to alleviate some of the costs associated with providing vital services from the property tax payer to the actual user of that office.
Item | Current Fees | Copy Fees |
---|---|---|
Federal Tax Lien | $20 | $1 per page |
Federal Tax Lien Information Request Other Than Written Form | $15 | $1 per page |
Hospital Lien | $30 | $1 per page |
Notice of Project Commencement | $1 per page | |
Partial Release Federal Tax Lien | $20 | $1 per page |
Release of Federal Tax Lien | $20 | $1 per page |
Release of Hospital Lien | No charge | $1 per page |
Release of State Tax Lien | No charge | $1 per page |
Release of Unemployment Lien | No charge | $1 per page |
State Tax Liens | No charge | $1 per page |
Unemployment Lien | No charge | $1 per page |
All documents over 50 pages - Recording fee plus $2 for each additional page over 50 pages.
Item | Current Fees | Copy Fees |
---|---|---|
Amendment | $25, $3 each additional name and $5 for any attachments | $1 per page |
Assignment | $25, $3 each additional name and $5 for any attachments | $1 per page |
Bill of Sale | $30 | $1 per page |
Continuation | $25, $3 each additional name and $5 for any attachments | $1 per page |
Location Notices | $30 | $1 per page |
Military Discharges | no charge | no charge. |
Notice of Levy | $30 | $1 per page |
Partial Release | $25, $3 each additional name and $5 for any attachments | $1 per page |
Release of Levy | no charge | $1 per page |
Termination | no charge | $1 per page |
Uniform Commercial Code | $25; $3 each additional name and $5 for any attachments | $1 per page |
Item | Current Fees | Copy Fees |
---|---|---|
Amended fictitious names | $10 | $1 |
File fictitious names | $10 | $1 |
Renewal of fictitious name | $10 | $1 |
Termination of fictitious name | no charge | N/A |
Item | Current Fees | Copy Fees |
---|---|---|
Deed | $30 | $1 per page |
Deed - Transfer Fee | $1 per thousand, $0.50 per $500 | N/A |
Mechanic Lien Satisfaction | no charge | $1 per page |
Mechanics Liens | $30 | $1 per page |
Mining Leases | $30 | $1 per page |
Miscellaneous Documents | $30 | $1 per page |
Mortgage, Satisfactions, etc | $30 | $1 per page |
Mortgage Assignments | $30 for the first 50 Pages | N/A |
Land Corner Records | $10 | $1 per page |
Plat | $60 | $1 per page |
All documents over 50 pages - Recording fee plus $2 for each additional page over 50 pages.
Item | Fee |
---|---|
Certified Birth Certificates | $15 |
Certified Death Certificates | $15 |
Certified Marriage License | $15 |
Marriage License Application | $40 |
Item | Current Fees | Copy Fees |
---|---|---|
Copies of Documents | $1 per page | $1 per page |
Certification Fee | $5 for first pages, $1 for each additional page, | $1 per page |